· Content
· News
· Articles
· Mailinglists
· Knowledgebase
· Trouble Tickets
· Files
· Glossary
· Links
· Compatibility Lists
· Forums
Welcome to our website
To take full advantage of all features you need to login or register. Registration is completely free and takes only a few seconds.
Mechanical Engineering - AMIE Referred Books
MECHANICAL ENGINEERING |
|||||
| ISBN | Book Title | Author | Edition | Price | |
| 81-86321-78-0 | Plant Layout and Materials Handling | Agarwal, G.K. | Ed. 2007 | 150.00 | |
| Text Book of Operations Research | Chitalae, A.K. | 65.00 | |||
| 81-8321-06-03 | Management of Systems | Chauhan & Vaishwanar | 5th Ed. 2002 | 150.00 | |
| 81-8360-010-7 | Mechanical Engineering Objective Type Q and A | Gupta, O.P. | 2nd Ed., 2005 | 225.00 | |
| Introduction to Metallurgical Analysis | Jain, S.K. | Reprinted 2004 | 85.00 | ||
| 81-8360-014-X | Text Book of Machine Drawing (With Computer Graphics)(First Angle Projection) | Lakshminarayanan & Mathur | 12th Ed., Reprint 2007 | 175.00 | |
| 81-86321-69-1 | Engineering Graphics (Including AutoCAD)(First Angle Projection) | Lakshminarayanan & Vaishwanar | 14th Ed., 2008 | 150.00 | |
| Thermodynamics and Heat Power Engineering MKS and SI Units Vol.I | Mathur & Mehta | 2002 Reprint | 225.00 | ||
| Thermodynamics and Heat Power Engineering MKS and SI Units Vol.II | Mathur & Mehta | 2002 Reprint | 150.00 | ||
| 81-86321-35-7 | Thermal Engineering(SI Units) Vol.I | Mathur & Mehta | 3rd Ed.,2006 | 225.00 | |
| 81-86321-24-1 | Thermal Engineering(SI Units) Vol.II | Mathur & Mehta | Reprinted, 2006 | 150.00 | |
| 81-86321-10-1 | Thermal Engineering | Mathur & Mehta | Ed.2008(Combined) | 325.00 | |
| 81-86321-10-1 | Applied Thermodynamics | Mathur & Mehta | 5th Ed., 2002 | 100.00 | |
| Elements of Electrical and Mechnical Engineering | Mathur & Mehta | 2nd Ed., 2001 | 70.00 | ||
| 81-86321-00-4 | Fluid Mechanics & Heat Transfer | Mathur & Mehta | 3rd Ed., 2004 | 195.00 | |
| Thermal Science & Engineering | Mathur & Mehta | 1st Ed., 2007 | 275.00 | ||
| 81-86321-39-X | Steam and Other Tables(SI Units)(Including Mollier chart) | Mathur & Mehta | New Ed., 2008 | 15.00 | |
| Thermodynamics and Gas Tables (SI Units) | Mathur & Mehta | 20.00 | |||
| 81-86321-22-5 | Refrigerant and Psychrometric Properties Tables and Charts (SI Units)(Including Refrigerant R-717,R-11,R-12,R-22,R-502 & eco-friendly R-134 ) | Mathur & Mehta | 3rd Ed., 2008 | 24.00 | |
| 81-86321-19-5 | Elements of Mechanical Engineering (Mechanical Technology) | Mathur,Mehta & Tewari | Ed., 2007 | 225.00 | |
| Mechanics of Fluids | Mathur & Mehta | 2nd Ed., 2008 | 195.00 | ||
| Fundamentals of Heat & Mass Transfer | Mathur & Mehta | 1st Ed., 2007 | 225.00 | ||
| Elements of Mechanical Engineering (Thermodynamics & St. of Materials) | Mathur,Mehta & Tiwari | As per M.D.University Rohtak, Haryana) | 195.00 | ||
| 81-86321-43-8 | Mechanical Science | Mathur,Mehta & Vaishwanar | 3rd Ed., 2007 | 295.00 | |
| Engineering Drawing and Graphics (1st Angle Projection) | Mathur & Vaishwanar | 3rd Ed., 2007 | 225.00 | ||
| Air Pollution And Control | Murali Krishna | 160.00 | |||
| Introduction to Robotics | Murty, R.L. | 1st Ed. 1996 | 50.00 | ||
| 81-86321-34-9 | Atlas for Mechanical Engineers | NITS | 1st Ed. 2002 | 300.00 | |
| 81-86321-31-4 | Operations Research(Introduction to Optimisation) | Pant, J.C. | 7th Ed., 2008 | 295.00 | |
| 81-86321-36-5 | Project Management with CPM, PERT,GERT and Linear Programming | Pant, J.C. | 4th Ed., 2001 | 100.00 | |
| Fluid Pressrometry | Sharma, V.D. | 25.00 | |||
| Fluid Power Engineering | Vaishwanar | 3rd Ed., 2005(with supplement) | 150.00 | ||
| Engg. Material Science and Metallurgy | Singh, I.P. | 1st Ed., 2008 | 125.00 | ||
| 81-86321-04-7 | Material Science | Singh, I.P. | 5th Ed., 2005 | 130.00 | |
| Material Science & Processes | Singh, I.P. & S. Chander | 2nd Ed., 2004 | 150.00 | ||
| 81-8360-013-1 | Materials Science and Engineering | I.P.Singh & Subash Chander | 5th Ed., 2008 | 150.00 | |
| 81-86321-26-8 | Design & Manufacturing | Vaishwanar | 5th Ed., 2004 | 150.00 | |
| 81-8360-006-9 | Manufacturing Processes | Rajesh K.Prasad | 1st Ed., 2005 | 150.00 | |
| 81-8360-049-2 | Non-conventional Energy Sources | Rajesh K.Prasad | 1st Ed., 2007 | 150.00 | |
| Design and Production Processes | Vaishwanar | 75.00 | |||
| Strength of Materials | Vaishwanar | 2nd Ed., 2004 | 195.00 | ||
| Dictionary of Mechanical Engineering | Vaishwanar | 100.00 | |||
| Manufacturing Technology | Vaishwanar& Rajesh Prasad | 2nd Ed., 2006 | 250.00 | ||
| Mechanics of Solids | Vaishwanar | 2nd Ed., 2007 | 295.00 | ||
| 0-13-295196-7 | Experimental Mechanics of Fiber Composite Materials | Whitney, Daniel & Pipes | 225.00 | ||
| UPSC (IES) Engineering Service Examination Solved Papers in Mechanical Engineering (Conventional) | 250.00 | ||||
Tagged as: mechanical engineering, referred books, amie books, section- b books
