· Content
· News
· Articles
· Mailinglists
· Knowledgebase
· Trouble Tickets
· Files
· Glossary
· Links
· Compatibility Lists
· Forums
Welcome to our website
To take full advantage of all features you need to login or register. Registration is completely free and takes only a few seconds.
AMIE Students Study Notes » Overview» Default » AGRICULTURAL SCIENCES AND AGRICULTURAL ENGINEERING - AMIE Referred Books
AGRICULTURAL SCIENCES AND AGRICULTURAL ENGINEERING - AMIE Referred Books
| AGRICULTURAL SCIENCES AND AGRICULTURAL ENGINEERING | ||||
| ISBN | Book Title | Author | Edition | Price |
| 81-863421-43-8 | Agriculture Question Bank with Answers | 7th Ed., 2008 | 250.00 | |
| 81-8360-047-6 | Agricultural Engineering Question Bank with Answers | Dr.B.S.K.K.Vidyapeeth,College of Agricultural Engg. & Tech., DAPOLI | 2nd Ed., 2007 | 250.00 |
| Weed Management | Das, T.K. | 1st Ed., 2008 | In Press | |
| Research Methodology in Social Sciences | Dhondyal, S.P. | 85.00 | ||
| 81-86321-80-2 | General Agriculture for I.C.A.R.Exams(Like J.R.F., Ph.D., S.R.F. & A.R.S.)More than 1250 Solved Questions. | 5th Ed., 2008 | 80.00 | |
| 81-86321-99-3 | Objective Horticulture | Gupta S.N. | 2nd Ed., 2006 | 125.00 |
| 81-8360-055-7 | Instant Horticulture | Gupta S.N. | 3rd Ed., 2008 | 225.00 |
| Question Bank on Agricultural & Food Engineering | Garg and Chandra | 2nd Ed., 2007 | 150.00 | |
| 81-8360-017-4 | Biotechnology and Genetics | I.D.Tyagi | 2nd Ed., 2007 | 195.00 |
| Plant Breeding | I.D.Tyagi | 1st Ed., 2008 | 250.00 | |
| 81-8360-000-X | This is Organic Agriculture | Jaisingh | Ed., 2005 | 150.00 |
| 81-86321-49-7 | Basics of Agriculture | Mahendra Pal | Ed., 2005 | 300.00 |
| 81-85680-40-X | Agronomy at a Glance | Maliwal | Ed., 2007 | 200.00 |
| 81-86321-03-9 | Principles of Agricultural Engineering Vol.I | Michael and Ojha | (6th Ed., 2008) | 295.00 |
| 81-86321-15-2 | Principles of Agricultural Engineering Vol.II | Michael and Ojha | (5th Ed., 2007) | 275.00 |
| 81-8360-026-3 | Principles of Drip Irrigation System | Mane, Ayare & Magar | 2nd Ed., 2008 | 100.00 |
| 81-8360-048-4 | Principle of Sprinkler Irrigation | Mane, & Ayare | 1st Ed., 2007 | 150.00 |
| Air Pollution and Control | Murali Krishna | 160.00 | ||
| 81-8360-0-28 | Globalization of Agriculture and its Implications(HB) | Nguyen, Singh & Garg | Ed., 2007 | 295.00 |
| Numerical Problems in Agricultural Engineering | Nikhade, Rawat & Victor | 1st Ed., 2008 | 150.00 | |
| Rice Production and Export in India and Vietnam : Challenges and Prospects | Nguyen & Singh | 1st Ed., 2008 | 295.00 | |
| 81-86321-88-8 | Operations Research(Introduction to Optimisation) | Pant, J.C. | 7th Ed., 2008 | 295.00 |
| 81-86321-25-X | Text Book of Rice Agronomy | Prasad, Rajendra | 1st Ed., 2000 | 150.00 |
| 81-86321-73-X | Processing and Conveying Equipment Design | Phirke, P.S. | 1st Ed., 2004 | 250.00 |
| 81-8360-003-4 | General Studies(for ARS & other Competitive Exams) | Ramana | Ed.,2008 | 125.00 |
| 81-86321-82-9 | Revival of Indigeneous Technical Knowhow in Agriculture | R.P.Singh, Jhamtani, Dr. Premlata Singh, Dr. G.A.K.Kumar | 1st Ed., 2004 | 350.00 |
| 81-8360-023-9 | Agriculture Refresher(PB) | Ram Datta | 1st Ed., 2005 | 150.00 |
| 81-8360-018-2 | Question Bank on Agricultural Engineering | Rawat & Nikhade | Ed., 2006 | 175.00 |
| Prediction in Unguaged Basins for Sustainable Water Resources Planning Management | Raju, K.S. | 1st Ed., 2007 | 450.00 | |
| 81-8360-011-5 | Agriculture Made Easy(PB) | Sasi Kumar & Sarvana Kumar | 2nd Ed., 2007 | 250.00 |
| Objective Food Science | Sharma, S.K. & Kalwit | 1st Ed., 2006 | 225.00 | |
| 81-8360-053-0 | Science of Cocoa Processing | Sharma & Naidu | 1st Ed., 2008 | 275.00 |
| 81-8360-054-9 | Agricultural Tractor & Machinery | Sharma, Mukesh & Balyan | 1st Ed., 2007 | 250.00 |
| Farm Machinery Design(Principles and Problems) | Sharma & Mukesh | 1st Ed., 2008 | In Press | |
| Handbook of Farm Management | Singh, G.N. and Dhondyal, S.P. | 1st Ed., 1997 | 50.00 | |
| Training Management(A Hand book) | Singh,Jhamtani & Premlata Singh | 100.00 | ||
| Plastics in Agriculture | Srivastava etc. | 150.00 | ||
| Technology & Applications of Bio-gas | Srivastava and Ojha | Ed., 1993 | 100.00 | |
| Biomass Briquetting & Applications | Srivastava, Ojha etc. | 1st. Ed., 1995 | 125.00 | |
| 81-86321-21-7 | Horticulture at a Glance(Vol. I) | Salaria | 2nd Ed., Reprint,2008 | 150.00 |
| 81-8360-058-1 | Objective Horticulture All-in-One | Salaria, B. | 1st Ed., 2007 | 225.00 |
| 81-8360-062-X | Horticulture ata Glance(Vol. II)(Vegetables, Spices and Condiments) | Salaria | 1st Ed., 2007 | 225.00 |
| 81-86321-55-1 | Vegetable Oils :Sources and Enhancement Research in India | Sharma, S.M. | 1st Ed., 2003 | 595.00 |
| 81-86321-62-4 | Drying and Dryers | Shukla, B.D. | (Hard bound) | 595.00 |
| 81-86321-47-0 | Modern Agriculture New Paradigam | Tyagi, I.D. | (Paperback) | 150.00 |
| 81-86321-47-0 | Modern Agriculture New Paradigam | Tyagi I.D. | (Hard bound) | 300.00 |
| 81-8321-71-3 | Aadhunik Krishi Utpadan | Tyagi I.D. | 1st Ed., 2003 | 150.00 |
| An Introduction to Agriculture | Vyas, A.K. | 4th Ed., 2006 | 250.00 | |
| Principles of Horticulture & Fruit Growing | Kunte | 10th Ed., 2005 | 240.00 | |
| 81-900392-2-9 | Manures and Fertilizers | Yawalkar | 8th Ed., 1997(Hard Bound) | 220.00 |
| Manures and Fertilizers | Yawalkar | (Paperback Ed.) | 160.00 | |
| Vegetables Crops of India | Yawalkar | 5th Ed. | 200.00 | |
| Entomology at a glance | Saxena | 2002 Ed. | 200.00 | |
| 81-7003-227-X | Plant Breeding and Genetics at a glance | Tyagi | 2nd Ed., 2006 | 125.00 |
| Insecticides : Toxicology and Uses | HCL Gupta | 200.00 | ||
| Plant Growth Chamber H.B. | Langhans R.W. & Tibitts, T.W. | 665.00 | ||
| Fundamentals of Agriculture(Vol I) | Arun Katyayan | 3rd Ed. | 175.00 | |
| Fundamentals of Agriculture(Vol II) | Arun Katyayan | 4th Ed. | 130.00 | |
| Research Methodology in Extension Education | Daivadeenam, P. | 250.00 | ||
| Soils & Fertilizers at a glance | Somani | 300.00 | ||
| Objective Fundamentals for Professionals in Extension Education | Paul & Sharma | 1st Ed., 2006 | 220.00 | |
| CIVIL ENGINEERING | ||||
| ISBN | Book Title | Author | Edition | Price |
| Engineering for Embankment Dams | Bharat Singh & Varshney | 675.00 | ||
| Application of Direction Blasting in Mining and Civil Engineering | Chernigovskil | 2nd. Rev. Ed. | 275.00 | |
| Manual of Applied Mechanics Laboratory | Gupta, B.L. | 2nd Ed. 1995 | 15.00 | |
| Concrete technology, Quantity Surveying & Valuation | Gupta & Subhash Chander | 1st Ed. 1998 | 160.00 | |
| Hand Book for Civil Engineers | Gupta & Subhash Chander | 2nd Ed., 2008(HardBound) | 295.00 | |
| 81-86321-02-0 | Text Book of Surveying | Gupta & Subhash Chander | 2nd Ed., 2004 | 150.00 |
| 81-8360-060-3 | Principles of Geoinformatics | Gupta & Subhash Chander | 4th Ed., 2007 | 295.00 |
| Engineering for Rural Development | Gupta, R.K. | 1st Ed., 2002 | 150.00 | |
| 81-8360-037-9 | Civil Engineering Materials & Const. Practices | Gupta, R.K. | 2nd Ed., 2007 | 225.00 |
| Dictionary of Civil Engineering | Subhash Chander | 3rd Ed. 2008 | 175.00 | |
| 81-86321-20-9 | A Text Book of Engineering Graphics 1st Angle Projection, Including AutoCAD | Lakshminarayanan & Vaishwanar | 14th Ed. 2008 | 175.00 |
| 81-8360-068-9 | Design of Steel Structures | Malhotra, M.M. | 7th Ed. Revised, 2008 | 125.00 |
| Air Pollution and Control | Murali Krishna | 160.00 | ||
| 81-86321-36-5 | Project Management CPM, PERT, GERT,Scheduling with Linear Programming | Pant, J.C. | 4th Ed. 2001 | 100.00 |
| 81-8360-035-2 | Steel Tables, SI Units | Ramo | 2006 Ed. | 35.00 |
| Integrated Water Resources Planning & Management | Raju Sarkar & Dash | 375.00 | ||
| 81-8360-044-1 | Prediction of Unguaged Basins of India(HB) | Raju Sarkar | 2006 Ed., | 450.00 |
| Fluid Pressometry | Sharma, V.D. | 1st Ed. 1995 | 25.00 | |
| Text Book of Maintenance Engineering for Civil Engineers | Saxena | 2nd Ed., 2007(HardBound) | 75.00 | |
| Concrete Technology | Subhash Chander | 1st Ed. 1995 | 50.00 | |
| Construction Technology | Subhash Chander | 1st Ed., 2008 | 150.00 | |
| 81-8360-070-0 | Geotechnical and Foundation Engg. | Subhash Chander | 2nd Ed., 2008 | 295.00 |
| Water Resources System | Subhash Chander & Rajesh Prasad | 2nd Ed., 2007 | 275.00 | |
| Solved Problems in Applied Mechanics and Strength of Materials | Vaishwanar | 95.00 | ||
| 81-86321-13-6 | Theory of Structures | Vaishwanar | 1st Ed., 1999 | 195.00 |
| Strength of Materials | Vaishwanar | 2nd.Ed.2004 | 195.00 | |
| 81-8360-027-1 | Analysis & Design of Structures | Vaishwanar, M.M.Malhotra & Subhash Chander | 1st Ed., 2006(Reprinted 2007) | 295.00 |
| Building Engg. & System Design | Merrit | 800.00 | ||
| Cable Stayed Bridges | Troitsky | 850.00 | ||
| Basic Metric Surveying | Whyte, W. S. | 2nd.Ed., | 95.00 | |
| Roller compacted Concrete Dams | Hansen, K. D. | 695.00 | ||
| Measurement Soil Properties in Triaxial state | Bishop, A. W. | 100.00 | ||
| Soil Mechanics of Unsaturated Soils | Freidlund | 1,250.00 | ||
| Civil Engineering(Through Objective Type Questions) | Gupta S.P. & Gupta S.S. | 220.00 | ||
| Biaxial Bending of Reinforced Concrete Members | Varyani U. H. | 175.00 | ||
| Structural Desing of Multi-Storeyed Buildings | Varyani U. H. | 2nd Ed., 2002 | 295.00 | |
| Elements of Earthquake Engineering | Bharat Singh & Varshney | 95.00 | ||
| ELECTRICAL ENGINEERING | ||||
| ISBN | Book Title | Author | Edition | Price |
| Electrical Engineering Materials | Indu, B.D. | 3rd Ed., 2006 | 95.00 | |
| Solved Problems in Electrical Engineering | Jain K.C. | 2nd Ed., | 50.00 | |
| 81-86321-74-8 | Electrical Science | Jain K.C. | 3rd Ed., 2006 | 200.00 |
| 81-86321-90-X | Electrical Engg. & Electronics(As per Rajasthan University Syllabus) | Jain K.C. | 2nd Ed., 2006 | 200.00 |
| Dictionary of Electrical Engineering | Jain's | 2nd Ed., 2008 | In Press | |
| Elements of Electrical and Mechnical Engineering | Mathur, Mehta & Jain | 3rd Ed., 2001 | 100.00 | |
| 81-86321-31-4 | Operations Research(Introduction to Optimisation) | Pant, J.C. | 7th Ed., 2008 | 295.00 |
| 81-86321-54-3 | Basic Electrical Engg.(Covering Rajiv Gandhi Univ. syllabus) | Pauddar, C. M. | 2nd Ed., 2006 | 150.00 |
| 81-86321-12-8 | Power Electronics | Pauddar, C.M. | 1st Ed. 1999 | 200.00 |
| Power Electronics (Vol. II) Applications | Pauddar, C.M. | In Press | ||
| Systems Modelling and Control | Schwarzenbach | 100.00 | ||
| MECHANICAL ENGINEERING | ||||
| ISBN | Book Title | Author | Edition | Price |
| 81-86321-78-0 | Plant Layout and Materials Handling | Agarwal, G.K. | Ed. 2007 | 150.00 |
| Text Book of Operations Research | Chitalae, A.K. | 65.00 | ||
| 81-8321-06-03 | Management of Systems | Chauhan & Vaishwanar | 5th Ed. 2002 | 150.00 |
| 81-8360-010-7 | Mechanical Engineering Objective Type Q and A | Gupta, O.P. | 2nd Ed., 2005 | 225.00 |
| Introduction to Metallurgical Analysis | Jain, S.K. | Reprinted 2004 | 85.00 | |
| 81-8360-014-X | Text Book of Machine Drawing (With Computer Graphics)(First Angle Projection) | Lakshminarayanan & Mathur | 12th Ed., Reprint 2007 | 175.00 |
| 81-86321-69-1 | Engineering Graphics (Including AutoCAD)(First Angle Projection) | Lakshminarayanan & Vaishwanar | 14th Ed., 2008 | 150.00 |
| Thermodynamics and Heat Power Engineering MKS and SI Units Vol.I | Mathur & Mehta | 2002 Reprint | 225.00 | |
| Thermodynamics and Heat Power Engineering MKS and SI Units Vol.II | Mathur & Mehta | 2002 Reprint | 150.00 | |
| 81-86321-35-7 | Thermal Engineering(SI Units) Vol.I | Mathur & Mehta | 3rd Ed.,2006 | 225.00 |
| 81-86321-24-1 | Thermal Engineering(SI Units) Vol.II | Mathur & Mehta | Reprinted, 2006 | 150.00 |
| 81-86321-10-1 | Thermal Engineering | Mathur & Mehta | Ed.2008(Combined) | 325.00 |
| 81-86321-10-1 | Applied Thermodynamics | Mathur & Mehta | 5th Ed., 2002 | 100.00 |
| Elements of Electrical and Mechnical Engineering | Mathur & Mehta | 2nd Ed., 2001 | 70.00 | |
| 81-86321-00-4 | Fluid Mechanics & Heat Transfer | Mathur & Mehta | 3rd Ed., 2004 | 195.00 |
| Thermal Science & Engineering | Mathur & Mehta | 1st Ed., 2007 | 275.00 | |
| 81-86321-39-X | Steam and Other Tables(SI Units)(Including Mollier chart) | Mathur & Mehta | New Ed., 2008 | 15.00 |
| Thermodynamics and Gas Tables (SI Units) | Mathur & Mehta | 20.00 | ||
| 81-86321-22-5 | Refrigerant and Psychrometric Properties Tables and Charts (SI Units)(Including Refrigerant R-717,R-11,R-12,R-22,R-502 & eco-friendly R-134 ) | Mathur & Mehta | 3rd Ed., 2008 | 24.00 |
| 81-86321-19-5 | Elements of Mechanical Engineering (Mechanical Technology) | Mathur,Mehta & Tewari | Ed., 2007 | 225.00 |
| Mechanics of Fluids | Mathur & Mehta | 2nd Ed., 2008 | 195.00 | |
| Fundamentals of Heat & Mass Transfer | Mathur & Mehta | 1st Ed., 2007 | 225.00 | |
| Elements of Mechanical Engineering (Thermodynamics & St. of Materials) | Mathur,Mehta & Tiwari | As per M.D.University Rohtak, Haryana) | 195.00 | |
| 81-86321-43-8 | Mechanical Science | Mathur,Mehta & Vaishwanar | 3rd Ed., 2007 | 295.00 |
| Engineering Drawing and Graphics (1st Angle Projection) | Mathur & Vaishwanar | 3rd Ed., 2007 | 225.00 | |
| Air Pollution And Control | Murali Krishna | 160.00 | ||
| Introduction to Robotics | Murty, R.L. | 1st Ed. 1996 | 50.00 | |
| 81-86321-34-9 | Atlas for Mechanical Engineers | NITS | 1st Ed. 2002 | 300.00 |
| 81-86321-31-4 | Operations Research(Introduction to Optimisation) | Pant, J.C. | 7th Ed., 2008 | 295.00 |
| 81-86321-36-5 | Project Management with CPM, PERT,GERT and Linear Programming | Pant, J.C. | 4th Ed., 2001 | 100.00 |
| Fluid Pressrometry | Sharma, V.D. | 25.00 | ||
| Fluid Power Engineering | Vaishwanar | 3rd Ed., 2005(with supplement) | 150.00 | |
| Engg. Material Science and Metallurgy | Singh, I.P. | 1st Ed., 2008 | 125.00 | |
| 81-86321-04-7 | Material Science | Singh, I.P. | 5th Ed., 2005 | 130.00 |
| Material Science & Processes | Singh, I.P. & S. Chander | 2nd Ed., 2004 | 150.00 | |
| 81-8360-013-1 | Materials Science and Engineering | I.P.Singh & Subash Chander | 5th Ed., 2008 | 150.00 |
| 81-86321-26-8 | Design & Manufacturing | Vaishwanar | 5th Ed., 2004 | 150.00 |
| 81-8360-006-9 | Manufacturing Processes | Rajesh K.Prasad | 1st Ed., 2005 | 150.00 |
| 81-8360-049-2 | Non-conventional Energy Sources | Rajesh K.Prasad | 1st Ed., 2007 | 150.00 |
| Design and Production Processes | Vaishwanar | 75.00 | ||
| Strength of Materials | Vaishwanar | 2nd Ed., 2004 | 195.00 | |
| Dictionary of Mechanical Engineering | Vaishwanar | 100.00 | ||
| Manufacturing Technology | Vaishwanar& Rajesh Prasad | 2nd Ed., 2006 | 250.00 | |
| Mechanics of Solids | Vaishwanar | 2nd Ed., 2007 | 295.00 | |
| 0-13-295196-7 | Experimental Mechanics of Fiber Composite Materials | Whitney, Daniel & Pipes | 225.00 | |
| UPSC (IES) Engineering Service Examination Solved Papers in Mechanical Engineering (Conventional) | 250.00 | |||
Tagged as: amie books, section-a books, section-B books, book authors
AMIE Students Study Notes » Overview» Default » AGRICULTURAL SCIENCES AND AGRICULTURAL ENGINEERING - AMIE Referred Books
